About 377 Taralake Landing Ne
Welcome to 377 Taralake! Custom built home featuring many upgrades across from the lake! The main floor consists of a living room, family room, formal dining room, kitchen with nook, laundry and half bath. Hardwood flooring & round corners with custom built in shelves and fireplace. UPSTAIRS you will find a Master bedroom with en-suite bathroom, 3 other good sized bedrooms, BONUS ROOM and a full bathroom. Down in the basement (Illegal Suite) with separate entrance, there is 1 FULL bathroom, 2 bedrooms and a Kitchen. Close to transit and shopping!
Features of 377 Taralake Landing Ne
MLS® # | A2144451 |
---|---|
Price | $835,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,394 |
Acres | 0.11 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 377 Taralake Landing Ne |
---|---|
Subdivision | Taradale |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 0A6 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Additional Parking, Alley Access, Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Separate Entrance, Vinyl Windows, Natural Woodwork |
---|---|
Appliances | Dishwasher, Garage Control(s), Microwave, Refrigerator, Washer/Dryer, Oven, Stove(s), Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Cul-De-Sac, Front Yard, Landscaped, Lake, Lawn |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 25th, 2024 |
---|---|
Days on Market | 75 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|