About 30 South Shores Road
This Brand new home built by award winning builder, Prominent Homes, in the Brand New Community of South Shore! This home has a Triple car garage and is on a lot over 5000 sq feet. This Beautiful home features 4 Bedrooms, 4 Full Bathrooms including a Full Bathroom and Flex on the Main Floor! THE MAIN floor also features an Open floor plan with a Gorgeous Kitchen that has a large Island, a Spice Kitchen, Dining Nook, a Grand Open to above entrance and a Nice size Deck! THE UPPER floor has 4 Bedrooms including a Large Master Bedroom with a Double Vanity, Custom tiled Shower, Tub and a Nice size Walk-In Closet. The upstairs has a Large Laundry room and Bonus Room. The upper floor also has a Second Master Bedroom upstairs with total 4 bedrooms and 3 Bathrooms! It also comes with Alberta New Home Warranty and possession will be in Fall 2024! Photos are representative.
Features of 30 South Shores Road
MLS® # | A2150298 |
---|---|
Price | $980,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,782 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 30 South Shores Road |
---|---|
Subdivision | South Shores |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X2S1 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 6 |
Parking | Parking Pad, Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Double Vanity, French Door, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Walk-In Closet(s), Bathroom Rough-in, Stone Counters, Pantry, Separate Entrance |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Electric Cooktop, Garage Control(s), Gas Range, Microwave, Range Hood, Refrigerator, Washer, Built-In Oven, Humidifier |
Heating | Forced Air, Natural Gas, Hot Water |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Decorative |
Has Basement | Yes |
Basement | See Remarks |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Wood Frame, Cement Fiber Board |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 18th, 2024 |
---|---|
Days on Market | 88 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|