About 24 Carmel Place Ne
Check out this centrally air-conditioned bi-level home in a quiet cul-de-sac. The main floor has a living room, dining area, kitchen, master bedroom with a 5-piece en-suite bathroom and walk-in closet, a second bedroom, another 4-piece bathroom, and a laundry area. The lower level features a large rec room/family room, two bedrooms, a 4-piece bathroom, and a spacious storage room, offering endless potential. This spacious home is perfect for large families. Monterey Park offers plenty of grocery stores, restaurants, and amenities nearby. It’s easy to commute with quick access to Stoney Trail via McKnight Boulevard. Schedule a private viewing with your Realtor today and make this great property your new home!
Features of 24 Carmel Place Ne
MLS® # | A2155160 |
---|---|
Price | $669,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,446 |
Acres | 0.15 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 24 Carmel Place Ne |
---|---|
Subdivision | Monterey Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 6Y4 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Garburator, Gas Range, Range Hood, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Entrance, Storage |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Fruit Trees/Shrub(s), Pie Shaped Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 2nd, 2024 |
---|---|
Days on Market | 94 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|