About 9 Copperpond Avenue Se
A beautiful home in the community of Copperfield is up for grabs! Recent renovations include the detached double garage, stairway, fence, bedrooms and hallways on the second floor, and a new shed in the backyard. The home is brightly lit by the natural lighting flooding into all the connected rooms with its open concept layout. The kitchen is modern and stylish with lots of space to entertain guests. The primary room has the major ticket items, spacious, ensuite bathroom, and a walk in closet. The other two bedrooms are still very roomy and have great lighting. Basement is fully finished with one bedroom and one bathroom. The backyard is conveniently connected to the kitchen, perfect for those summer BBQ parties. The garage is spacious and leads to a paved alleyway. Highly recommend you to come check out and see the amazing house yourself!
Features of 9 Copperpond Avenue Se
MLS® # | A2156919 |
---|---|
Price | $650,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,483 |
Acres | 0.07 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9 Copperpond Avenue Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 5B5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, Open Floorplan |
---|---|
Appliances | Dryer, Microwave Hood Fan, Refrigerator, Washer, Range |
Heating | High Efficiency, Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard, Storage, Awning(s) |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 11th, 2024 |
---|---|
Days on Market | 87 |
Zoning | R-1N |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|