About 1509, 60 Skyview Ranch Road Ne
Skyview North by TRUMAN introduces an exceptional fifth-floor unit offering a bright and airy 1-bedroom, 1-bathroom layout in the well-established Skyview Ranch community, complete with a titled underground parking stall. Experience elevated living with luxury vinyl plank flooring and a designer lighting package throughout. The custom, chef-inspired kitchen features stainless steel appliances, soft-close cabinetry, and elegant quartz countertops. The primary bedroom boasts a spacious walk-in closet. Further conveniences include a 4-piece bathroom, in-suite washer and dryer, window coverings, and a balcony off the living room, perfect for relaxing. Skyview North is ideally situated near amenities like shopping at Sky Point Landing, green spaces, and extensive playgrounds. With easy access to Stoney and Deerfoot Trails, commuting is a breeze. Schedule your showing today to experience exceptional living at Skyview North! *Photo Gallery of a similar unit*
Features of 1509, 60 Skyview Ranch Road Ne
MLS® # | A2156987 |
---|---|
Price | $324,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 599 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 1509, 60 Skyview Ranch Road Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 2J8 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Stall, Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Quartz Counters |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Washer/Dryer, Electric Range |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 6 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Roof | Asphalt Shingle |
Construction | Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 12th, 2024 |
---|---|
Days on Market | 86 |
Zoning | M-X2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 79 |
HOA Fees Freq. | ANN |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|