About 7325-7327 37 Avenue Nw
INVESTORS and BUIILDERS alert!!!Side by side Full duplex!!! Infront of Park/ School!! in Bowness for sale. . 8 bedrooms total. 4 living rooms total, total. 4 bathrooms total. Beautiful original hardwood flooring is exposed in living room on one side. Main floors has Each side two bedrooms, 4 piece bath, living room, kitchen and large dining room. Developed basement has two more bedrooms, another 4 piece bath, 2nd living room and mechanical. Each side has own electric meter, and forced air heating. Close to schools, shopping, parks and playgrounds. Title subdividable. This unique property is perfectly positioned near essential amenities, including shopping centers, schools, the newly completed ring road and a QUICK EXIT to the ROCKIES making it a highly attractive area now and future potential. . Don’t miss out on this rare investment gem. Contact us today for more details and to arrange your exclusive private viewing.
Features of 7325-7327 37 Avenue Nw
MLS® # | A2158266 |
---|---|
Price | $977,777 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,720 |
Acres | 0.14 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Duplex |
Style | Bungalow, Side by Side |
Status | Active |
Community Information
Address | 7325-7327 37 Avenue Nw |
---|---|
Subdivision | Bowness |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3B 1T2 |
Amenities
Parking | Additional Parking, Carport |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), See Remarks |
---|---|
Appliances | Electric Stove, Refrigerator, Washer/Dryer, See Remarks |
Heating | Forced Air |
Cooling | Other |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Front Yard, Other, Rectangular Lot, Treed |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Days on Market | 51 |
Zoning | RC-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|