About 3303, 240 Skyview Ranch Road Ne
BACK IN THE MARKET DUE TO FINANCING !! Welcome to the absolutely stunning 2 bedroom 1 bathroom Condo with in-suite laundry, bright and spacious 3rd floor unit just across the street from K-9 Prairie Sky School . It boasts open concept design, with brand new flooring in the living area and brand new carpet in the bedrooms. The kitchen boasts granite counter tops, stainless steel applainces and plenty of cabinet space. From the living room, you can easily access the inviting balcony, a perfect spot for relaxation or outdoor gatherings. The property includes titled parking stall just next to the building entrance. It has all the amenities you need within the walking distance, including schools, parks, Grocery stores and a bus stop just next to the building.
Features of 3303, 240 Skyview Ranch Road Ne
MLS® # | A2158905 |
---|---|
Price | $289,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 632 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 3303, 240 Skyview Ranch Road Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N0P4 |
Amenities
Amenities | Bicycle Storage, Community Gardens, Elevator(s), Laundry, Park, Parking, Playground |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Chandelier, Closet Organizers, Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, BBQ gas line |
---|---|
Construction | Concrete, Manufactured Floor Joist, Post & Beam, Stone, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | August 19th, 2024 |
---|---|
Days on Market | 111 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 79 |
HOA Fees Freq. | ANN |
Listing Details
Office | Greater Property Group |
---|