About 1616, 7451 Falconridge Boulevard Ne
Spacious and well-maintained 5-bedroom townhouse ideally located just minutes from the Genesis Centre in Northeast Calgary. This family-friendly home features a functional layout with generous living spaces, ample natural light, and room for a growing family. Enjoy the rare advantage of a private backyard, perfect for summer BBQs, kids’ playtime, or relaxing evenings outdoors. Conveniently close to schools, parks, shopping, public transit, and major roadways. An excellent opportunity for families, first-time buyers, or investors seeking strong rental potential in a high-demand location. Investor Alert : There are tenants living in the property who are willing to stay!!
Features of 1616, 7451 Falconridge Boulevard Ne
| MLS® # | A2267226 |
|---|---|
| Price | $510,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,297 |
| Acres | 0.03 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1616, 7451 Falconridge Boulevard Ne |
|---|---|
| Subdivision | Martindale |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J0Z8 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Smart Home |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Barbecue, BBQ gas line, Garden, Private Yard |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 12th, 2026 |
|---|---|
| Days on Market | 60 |
| Zoning | M-C2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brilliant Realty |
|---|
