About 63 Martinbrook Road Ne
WELCOME TO 63 MARTINBROOK RD! THIS SPLIT-LEVEL HOME IN THE HEART OF MARTINDALE OFFERS 3 GENEROUSLY SIZED BEDROOMS ON THE UPPER FLOOR AND 2 BEDROOM SUITES ON THE LOWER LEVEL. THE LARGE BAY WINDOW OFFERS GREAT LIGHT COMING INTO THE LIVING ROOM. THE MAIN FLOOR OFFERS A VERY OPEN FLOOR PLAN, AND THE KITCHEN OFFERS STAINLESS STEEL APPLIANCES. HOME HAS 2 LAUNDRY OPTIONS ON THE MAIN LEVEL AND LOWER LEVEL. THE BASEMENT HAS ITS OPEN SEPARATE ENTERANCE AND IS CURRENTLY RENTED OUT FOR $1300 + 40% UTILITIES, AND THE UPPER FLOOR WAS RENTED FOR $2200 + 60% UTILITIES A FEW MONTHS PRIOR. THIS PIE-SHAPED LOT IS FULLY FENCED, PERFECT FOR KIDS OR PETS! THE HOME OFFERS GREAT ACCESSIBILITY TO BUS STOPS, SCHOOLS, PLAYGROUNDS AND DASHMESH CULTURE CENTRE. PLEASE CALL FOR A PRIVATE SHOWING.
Features of 63 Martinbrook Road Ne
| MLS® # | A2272341 |
|---|---|
| Price | $554,999 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,023 |
| Acres | 0.10 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 63 Martinbrook Road Ne |
|---|---|
| Subdivision | Martindale |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J3E1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Kitchen Island, No Animal Home, No Smoking Home, Separate Entrance, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Pie Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 24th, 2025 |
|---|---|
| Days on Market | 109 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
