About 1010 Fowler Road Sw
Welcome to the Bennett — a stunning blend of style, space, and modern comfort. Built by a trusted builder with over 70 years of experience, this home showcases on-trend, designer-curated interior selections tailored for a home that feels personalized to you. Energy efficient and smart home features, plus moving concierge services included in each home. Set on a beautiful walkout lot with a rear patio and deck, this home welcomes you with airy, light-filled spaces. The executive kitchen impresses with built-in stainless steel appliances, quartz countertops, a walk-in pantry with French door, and a large island with pendant lighting. It flows into the open-to-above great room featuring expansive windows and an electric fireplace with mantle. LVP flooring enhances the main level, which also includes a versatile flex room with double French doors. Upstairs, retreat to the luxurious 5-piece ensuite with tiled flooring and a tiled shower. Thoughtful finishes and timeless design make the Bennett an exceptional place to call home. This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With blower door testing that may be eligible for up to 25% mortgage insurance savings, plus an electric car charger rough-in, it’s designed for sustainable, future-forward living. Featuring a full range of smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches—all seamlessly controlled via an Amazon Alexa touchscreen hub. Photos are representative.
Features of 1010 Fowler Road Sw
| MLS® # | A2272659 |
|---|---|
| Price | $769,050 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,251 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1010 Fowler Road Sw |
|---|---|
| Subdivision | Key Ranch |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B5T2 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, French Door, Kitchen Island, Open Floorplan, Pantry, Smart Home, Soaking Tub, Walk-In Closet(s), Tankless Hot Water |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame, Composite Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Days on Market | 55 |
| Zoning | R1-U |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
