About 226 Midgrove Mews Sw
Welcome to Midtown! A centrally situated Airdrie community known for excellent walkability, quick access to everyday amenities, and a welcoming neighborhood feel. Step into this nearly new and beautifully cared for 1,622 sqft home set across two well designed levels that support a modern and comfortable lifestyle. The inviting front porch leads into an open main floor where the kitchen, living, and dining spaces flow easily together. Highlighted by nine foot ceilings, tall upper cabinetry, quartz counters, massive pantry, and direct access to the rear deck and yard. Double Detached Garage is already built for your convenience. The upper level features three roomy bedrooms and a versatile bonus area that works well for quiet downtime or a kids area. Two full bathrooms including a private ensuite and a convenient upper laundry room complete the upper level. A separate side entrance to the basement adds flexibility for future development options tailored to your needs. Midtown is popular for its central pond, community gathering spaces, and pathway network that links to parks, local shops, and restaurants. Come out and see for yourself why Midtown is regarded as one of Airdrie’s desirable communities, and imagine yourself settling into this home.
Features of 226 Midgrove Mews Sw
| MLS® # | A2274679 |
|---|---|
| Price | $539,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,623 |
| Acres | 0.06 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | 2 Storey, Side by Side |
| Status | Active |
Community Information
| Address | 226 Midgrove Mews Sw |
|---|---|
| Subdivision | Midtown |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 5K7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Double Garage Detached, Garage Door Opener, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Kitchen Island, Low Flow Plumbing Fixtures, No Animal Home, Open Floorplan, Pantry, Quartz Counters, Separate Entrance, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Level, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Manufactured Floor Joist, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | December 9th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group |
|---|
