About 61 Martinview Crescent Ne
RARE FIND. BEAUTIFULLY MAINTAINED, BRIGHT HOME, WITH A OPEN FLOOR PLAN WITH 2 SKYLIGHTS FOR EXTRA SUNLIGHT. MAIN FLOOR HAS A VERY NICE LIVING ROOM, DINING ROOM WITH A HIGH CEILING AND ONE SKYLIGHT, DEN AND FAMILY ROOM WITH FIREPLACE, FULL WASHROOM, VERY BRIGHT KITCHEN WITH BREAKFAST NOOK, DOORS OPEN TO A SOUTH FACING BIG YARD. 2ND FLOOR HAS ANOTHER SKYLIGHT ON STAIR LANDING. HUGE MASTER BEDROOM WITH 4 PCE BATH ENSUITE, WALKIN CLOSET,AND A PERSONAL BALCONY. FULLY FINISHED BASEMENT WITH 2 VERY GOOD SIZE BEDROOMS, ONE HAS 4 PCE ENSUITE, WITH A CHEATER DOOR, VERY GOOD SIZE REC. ROOM FOR ALL YOUR EXTRA INDOOR ACTIVITIES. NEW ROOF AND NEW FENCE HAVE BEEN REINSTALLED LESS THAN TWO YEARS AGO. HUGE LOT EASY TO MAINTAIN FACING SOUTH BACKYARD, GAZEBO INCLUDED. VERY CLOSE TO SIKH TEMPLE, SCHOOLS, AMENITIES. GARAGE DIMESIONS ARE APPX AS NO ACCESS.
Features of 61 Martinview Crescent Ne
| MLS® # | A2275418 |
|---|---|
| Price | $584,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,870 |
| Acres | 0.13 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 61 Martinview Crescent Ne |
|---|---|
| Subdivision | Martindale |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J2S5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, Driveway, Front Drive |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Skylight(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer, Window Coverings |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, None |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Cleared, Landscaped, Level, No Neighbours Behind |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | December 16th, 2025 |
|---|---|
| Days on Market | 125 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker YAD Realty |
|---|
