About 3215 Doverville Crescent Se
Welcome to this fully renovated, sunny south-facing home located on a quiet crescent in the heart of Dover. This move-in-ready property offers 3 bedrooms and 1 full bath upstairs, plus a 1-bedroom illegal basement suite with a separate entrance—perfect for rental income or extended family. The main floor has been thoughtfully updated with durable vinyl plank flooring, a brand-new kitchen featuring modern cabinetry and quartz countertops, and all new high-efficiency windows that flood the home with natural light. The illegal basement suite includes its own private laundry, functional layout, and separate entrance. Each suite has independent laundry, adding convenience and flexibility. Additional upgrades include an updated utility room with a Tankless Hot Water heater and Newer High Efficient Furnace, offering excellent energy efficiency and long-term savings. Enjoy alley access parking, low-maintenance living, and a location that’s close to schools, shopping, transit, and major routes—ideal for families, first-time buyers, or investors. A rare turnkey opportunity with income potential in an established community.
Features of 3215 Doverville Crescent Se
| MLS® # | A2275724 |
|---|---|
| Price | $419,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,069 |
| Acres | 0.07 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 3215 Doverville Crescent Se |
|---|---|
| Subdivision | Dover |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2B1V1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Gravel Driveway, Off Street, On Street, Parking Pad, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Quartz Counters, Separate Entrance, Tankless Hot Water, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Tankless Water Heater, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Back Lane, Back Yard, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | December 22nd, 2025 |
|---|---|
| Days on Market | 115 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grand Realty |
|---|
