About 7121, 1802 Mahogany Boulevard Se
Logel Homes presents the Atwood 3, a thoughtfully designed two-bedroom, two-bathroom floor plan located in their award-winning Waterside development within the lake community of Mahogany. This exceptional home features air conditioning, 41" upper cabinets with soft-close hardware, luxury vinyl plank flooring, tile finishes, stainless steel appliances, pot lighting, and an oversized patio door that enhances natural light. Quick Possession Available Each unit includes titled parking, a private storage locker, and comes standard with Logel’s Energy Recovery Ventilation system and advanced sound attenuation technology for enhanced comfort and efficiency. All homes are backed by the Alberta New Home Warranty Program, providing added peace of mind. Mahogany residents and their guests enjoy exclusive access to a stunning 63 acre lake, offering year-round recreation and leisure opportunities.
Features of 7121, 1802 Mahogany Boulevard Se
| MLS® # | A2280952 |
|---|---|
| Price | $479,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 974 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 7121, 1802 Mahogany Boulevard Se |
|---|---|
| Subdivision | Mahogany |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 4A6 |
Amenities
| Amenities | Beach Access, Park, Secured Parking, Snow Removal, Storage, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Secured, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Quartz Counters, Storage |
|---|---|
| Appliances | Central Air Conditioner, Electric Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Microwave |
| Heating | Baseboard, Hot Water |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, Playground |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Concrete, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Days on Market | 111 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 452 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Real Estate (Mountain View) |
|---|
