About 461 Rosemary Gardens Se
Shane Homes proudly presents the Vilano II, a well designed and highly customizable laned home in SE Calgary’s newest community of Rose Ranch. Offering 4 bedrooms and 3 full bathrooms, this home features a functional main floor bedroom conveniently located next to a full bath. The open concept main level showcases a bright living area, dining nook, and a modern kitchen with central island and walk in pantry, ideal for both everyday living and entertaining. Upstairs, you will find three additional bedrooms, a spacious family room, and a private owner’s bedroom complete with a walk in closet and an ensuite featuring dual vanities. A side by side upper floor laundry adds everyday convenience. The home also includes a side entrance and an undeveloped basement ready for potential future development. Built by Shane Homes. Photos are of a completed showhome and are for illustrative purposes only.
Features of 461 Rosemary Gardens Se
| MLS® # | A2281187 |
|---|---|
| Price | $594,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,798 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 461 Rosemary Gardens Se |
|---|---|
| Subdivision | Rangeview |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3S 0E9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Closet Organizers, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Separate Entrance, Stone Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Rain Gutters |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 108 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
