About 2114, 11 Mahogany Row Se
Lake access! This impeccably maintained bright and spacious ground-floor corner unit offers two bedrooms and two bathrooms and looks and feels like new. Exceptional pride of ownership is evident throughout, with custom-added kitchen cabinetry and additional cabinetry in both bathrooms, enhancing both style and storage. The open layout is filled with natural light and beautifully finished with gorgeous granite countertops throughout. Enjoy the convenience of underground heated parking and visitor parking just steps from the private patio, making daily living and entertaining effortless. A refined, move-in-ready home in an unbeatable location, all it needs is you.
Features of 2114, 11 Mahogany Row Se
| MLS® # | A2281751 |
|---|---|
| Price | $339,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 935 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 2114, 11 Mahogany Row Se |
|---|---|
| Subdivision | Mahogany |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 2L6 |
Amenities
| Amenities | Beach Access, Clubhouse, Elevator(s), Playground, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated Garage, Parkade, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Kitchen Island, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Stone, Stucco, Wood Frame |
Additional Information
| Date Listed | January 26th, 2026 |
|---|---|
| Days on Market | 107 |
| Zoning | M-X1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 440 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Real Broker |
|---|
