About 175, 77 Glamis Green Sw
Welcome to this well-maintained two-storey townhome in Glamorgan, perfect for families and first time home buyers. The home features 3 bedrooms, 1.5 bathroom, a balcony off of the primary bedroom, 2nd level laundry. On the main level a bright living room with a cozy fire place, designated dining room, kitchen and attached garage. The front patio is large enough to host, play and enjoy. The hot water tank is 5 years old same as the humidifier.
Features of 175, 77 Glamis Green Sw
| MLS® # | A2284199 |
|---|---|
| Price | $344,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,275 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 175, 77 Glamis Green Sw |
|---|---|
| Subdivision | Glamorgan |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3E 6T9 |
Amenities
| Amenities | Playground, Snow Removal, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Enclosed, On Street, Rear Drive, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Granite Counters, No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room, Mantle, Stone |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, Other, Private Entrance |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt Shingle |
| Construction | Mixed, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 5th, 2026 |
|---|---|
| Days on Market | 130 |
| Zoning | M-C1 d70 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
