About 101 Huntstrom Drive Ne
Great Investment Opportunity! Situated on owned land, this corner lot backs directly onto green space, with a park and playground conveniently located just across the street. Enjoy easy access to transit, shopping, and all amenities. The property features solar panels for added energy efficiency, a 2025 asphalt shingle roof, newer siding and fencing, an updated electrical panel and plumbing, as well as energy-efficient windows. While the home requires some TLC, it offers excellent potential and strong fundamentals. Inside, you’ll find 2 bedrooms and 1 bathroom, along with an updated kitchen featuring newer appliances that opens to the living room—complete with views of the park. A fantastic opportunity!
Features of 101 Huntstrom Drive Ne
| MLS® # | A2284578 |
|---|---|
| Price | $299,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 941 |
| Acres | 0.09 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 101 Huntstrom Drive Ne |
|---|---|
| Subdivision | Huntington Hills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2K 5V5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Corner Lot, Front Yard, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Piling(s) |
Additional Information
| Date Listed | February 6th, 2026 |
|---|---|
| Days on Market | 129 |
| Zoning | R-MH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Mountain View) |
|---|
