About 307, 1507 Centre A Street Ne
Welcome to this beautifully appointed condo in the Crescent Heights, just minutes from downtown. Located in a solid concrete building, this quiet inner-city home offers both comfort and convenience. The thoughtfully designed layout features 2 spacious bedrooms and 2full bathrooms, complemented by 9'ceilings that enhance the open, airy feel. The inviting living room is anchored by a cozy fireplace , perfect for relaxing or entertaining. The kitchen showcases granite countertops and ample workspace, flowing seamlessly into the main living area. Addition highlights include titled underground parking, a separate storage room, and a peaceful location that feels tucked away while still close to all urban amenities. Ideal for professionals, downsizers, or anyone seeking a low-maintenance lifestyle in one of Calgary's most desirable inner-city communities.
Features of 307, 1507 Centre A Street Ne
| MLS® # | A2284903 |
|---|---|
| Price | $278,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 743 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 307, 1507 Centre A Street Ne |
|---|---|
| Subdivision | Crescent Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3K 2Z8 |
Amenities
| Amenities | Elevator(s), Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 6 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete, Stucco |
Additional Information
| Date Listed | February 8th, 2026 |
|---|---|
| Days on Market | 127 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
