About 80 Emerson Crescent
Welcome to the new community of Wedderburn! This is the the perfect home for families looking for a welcoming and cozy lifestyle. This stunnthree-bedroomroom home with an attached double car garage features tons of natural light. The Main Floor has a chic Kitchen, nice size island, Nook, Walk-through pantry and on Office that is perfect for working from home plus a deck that spans the entire width of the house. Upstairs has 3 large bedrooms all with walk-in closets plus a Primary bedroom with 5-piece Ensuite, walk-in closet, Laundry Room and a Bonus room. Possession will be end of August 2026. Call to book your private showing today!
Features of 80 Emerson Crescent
| MLS® # | A2293259 |
|---|---|
| Price | $765,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,277 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 80 Emerson Crescent |
|---|---|
| Subdivision | Wedderburn |
| City | Okotoks |
| County | Foothills County |
| Province | Alberta |
| Postal Code | T1S3M9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Separate Entrance, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 122 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
