About 244 Los Alamos Place Ne
You can move into this spacious home with 2,114 sq ft. of total living area in 15 days. A total of 4 bedrooms & 4 bathrooms. A short walk to the park & one of the longest pathways. Recent upgrades include new quartz kitchen countertops, vinyl plank floors, paint, and newer shingles. Fully developed basement features a wet bar, recreation/family room, a bedroom & a 2-piece bath. High-efficiency furnace. Book your private viewing today! Please note that the seller is waiting for her contractor to replace all carpet from the main-floor stairs to the upper floor with vinyl planks.
Features of 244 Los Alamos Place Ne
| MLS® # | A2299177 |
|---|---|
| Price | $574,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,418 |
| Acres | 0.10 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 244 Los Alamos Place Ne |
|---|---|
| Subdivision | Monterey Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T1Y 7G7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached, Front Drive |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Quartz Counters, Storage |
|---|---|
| Appliances | Dishwasher, Gas Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Tile |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Cul-De-Sac, Few Trees, Front Yard, Landscaped, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 5th, 2026 |
|---|---|
| Days on Market | 134 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
