About 14 Blue Heron Row Se
This is a pre-construction home. Cardel Homes is excited to offer the HAVEN 2 model in the community of Rangeview Springs. Another example of Cardel’s consistent brand value of better design and quality that uniquely stands out in the marketplace. This front garage home is designed for those looking for a home in a fantastic SE Calgary location. What makes the Haven 2 opportunity unique is its well-connected location, high quality product specifications, premium kitchen and bathroom designs, professional curated interior materials, spacious floorplan design, double attached garage, enhanced architectural style, Cardel Super Seal Attic System and front yard landscaping. Priced right for under $730k. Photos are representative.
Features of 14 Blue Heron Row Se
| MLS® # | A2291090 |
|---|---|
| Price | $729,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,252 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 14 Blue Heron Row Se |
|---|---|
| Subdivision | Rangeview |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3S0W4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave Hood Fan, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Days on Market | 134 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
