About 106, 1740 9 Street Nw
BEST VALUE IN MOUNT PLEASANT – PRICED TO SELL! This unique two-storey, townhouse-style condo is the ultimate entry-level asset for investors or first-time buyers. Perfectly located just a 6-minute walk to SAIT, ensuring consistent demand. Features 2 bedrooms, 1.5 baths, a private entrance, and titled underground parking. INVESTOR ALERT: Outstanding rental upside! Currently under-market rent provides a fantastic opportunity for future value-add. Condo fees cover heat and water, keeping your operating costs predictable. Priced aggressively at $299,000 to reflect future maintenance and immediate equity potential. Don’t miss out on this cash-flow gem!
Features of 106, 1740 9 Street Nw
| MLS® # | A2293549 |
|---|---|
| Price | $289,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 866 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 106, 1740 9 Street Nw |
|---|---|
| Subdivision | Mount Pleasant |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2M 4Z5 |
Amenities
| Amenities | Picnic Area, Secured Parking, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, No Animal Home, No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Oven, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Courtyard, Private Entrance, Private Yard |
|---|---|
| Lot Description | Front Yard, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 15th, 2026 |
|---|---|
| Days on Market | 117 |
| Zoning | M-C2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Power Properties |
|---|
