About 98 Creekstone Place Sw
Beautiful opportunity backing onto greenspace with playground. Over 2000 square feet of living space in the Canyon by Daytona Homes. Greeting you as you walk in from your double front attached garage is a spacious mudroom that transition right into a walkthrough pantry. A galley kitchen with built in microwave and wall over has a large island perfect for entertaining. A separate eating nook, a large great room, and a convenient tech space/ office round out the main floor. A fully railed stairway leads up to a central bonus room, perfect for dividing living spaces between the primary and secondary bedrooms. The primary bedroom serves as a quiet getaway including a 5 piece ensuite and walk-in closet, but the main feature is the private balcony overlooking the back yard, and the developed greenspace behind the home. This home is truly the full package. Photos are representative.
Features of 98 Creekstone Place Sw
| MLS® # | A2296722 |
|---|---|
| Price | $739,899 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,080 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 98 Creekstone Place Sw |
|---|---|
| Subdivision | Pine Creek |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X5M9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric, Mantle |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Backs on to Park/Green Space, Level |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 144 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
