About 2312, 240 Skyview Ranch Road Ne
**Welcome to the desirable community of Skyview Ranch!** This bright and spacious 2-bedroom, 2-bathroom apartment offers over 900 sq. ft, of thoughtfully designed living space with an open-concept layout that's perfect for comfortable everyday living and entertaining. The modern kitchen features stainless steel appliances, ample cabinetry, and overlooks the inviting living and dining areas. Enjoy the warmth of cork flooring throughout the main living space and the fresh look of newly painted walls. Step outside onto the large private balcony, complete with a **natural gas BBQ line, making outdoor dining and entertaining a breeze. Ideally located close to shopping, schools, grocery stores, parks, and major roadways, this home offers the perfect blend of comfort, convenience, and value. Don't miss this fantastic opportunity to own a beautiful home in the vibrant community of Skyview Ranch!
Features of 2312, 240 Skyview Ranch Road Ne
| MLS® # | A2298886 |
|---|---|
| Price | $312,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 943 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 2312, 240 Skyview Ranch Road Ne |
|---|---|
| Subdivision | Skyview Ranch |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 0P4 |
Amenities
| Amenities | Elevator(s), Park, Parking, Playground, Snow Removal, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Gated, Heated Garage, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Stove(s), Washer |
| Heating | Central, Electric |
| Cooling | None |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Barbecue, Playground, Storage |
|---|---|
| Construction | Concrete, Stone, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
