About 219, 8 Prestwick Pond Terrace Se
OPEN HOUSE SATURDAY AUGUST 15TH... 12:00-2:00PM!!! Move in ready doesn't come close to describing this address. It is absolutely the most beautiful and well presented home in the community. The home is NOT virtually staged, it just looks this good!! If you've been waiting for the perfect home to come up in Prestwick, this is it. This is one of only 6 units located in the centre of the building on the pond facing side!! Understandably, they do not become available often. These units are fixtured with extended balconies, allowing you to take advantage of the water views. it features two well separated bedrooms. The bathroom is oversized with a doored water closet to provide function and privacy. The kitchen and working spaces are perfectly proportioned. New flooring and overall pristine condition. The closets are large and there's plenty of storage. Of course underground parking, manicured grounds and amenity space. The building is incredibly well managed and maintained and documents are available.
Features of 219, 8 Prestwick Pond Terrace Se
| MLS® # | A2299689 |
|---|---|
| Price | $269,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 737 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 219, 8 Prestwick Pond Terrace Se |
|---|---|
| Subdivision | McKenzie Towne |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z 4P3 |
Amenities
| Amenities | Elevator(s), Party Room, Secured Parking, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Parkade, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, See Remarks, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Baseboard, Electric, Hot Water |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Courtyard |
|---|---|
| Lot Description | Gazebo, Landscaped, See Remarks, Views, Wetlands |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 69 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 235 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CIR Realty |
|---|
