About 7639 21 Street Se
Well-maintained bi-level offering exceptional flexibility for homeowners and investors alike. Featuring 4 bedrooms, 868 sq. ft. above grade, and a separate walk-up entrance to the basement, this property is well suited for multi-generational living, extended family, or future income potential. Originally designed as an up/down duplex, the layout also presents excellent potential for future suite development, subject to municipal approval. Recent updates and ongoing care have made this home move-in ready. Located in the established community of Ogden, a neighbourhood experiencing significant revitalization, the property offers convenient access throughout Calgary and added long-term appeal with the future Green Line LRT corridor nearby. Appliances are included, possession is flexible, and the property is easy to show with notice.
Features of 7639 21 Street Se
| MLS® # | A2345245 |
|---|---|
| Price | $514,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 868 |
| Acres | 0.12 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 7639 21 Street Se |
|---|---|
| Subdivision | Ogden |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2C 0V6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Double Garage Detached, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Landscaped, Lawn, Level, Rectangular Lot, See Remarks |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
