About 1304 107 Avenue Sw
**ACCESSIBLE HOME WITH GREAT SWEAT-EQUITY POTENTIAL!** A unique opportunity in the heart of Southwood! This bungalow was thoughtfully designed with accessibility in mind, offering features that are difficult and expensive to recreate. The main floor provides **36" doorways, widened hallways and an oversized accessible shower**, making the home well suited for wheelchair users or anyone looking for a more accessible layout. The home offers **3 bedrooms and 2 bathrooms on the main floor** The property is ready for your vision and offers excellent **sweat-equity potential**. Bring your ideas and update the finishes to create a home that reflects your style while taking advantage of the existing accessible improvements. The home also features a private, landscaped yard, with Duradek and plexiglass railings, exposed aggregate walkways, and a convenient Southwood location close to schools, parks, transit, the LRT and leisure facilities. **Appliances are included and are being sold in their current as-is condition.** *HWT (2) 2015, Furnace 2002, Roof 2005* A rare opportunity to own an accessible home with a functional layout, valuable accessibility features and plenty of potential to make it your own.
Features of 1304 107 Avenue Sw
| MLS® # | A2350794 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,355 |
| Acres | 0.14 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1304 107 Avenue Sw |
|---|---|
| Subdivision | Southwood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2W 0B9 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Microwave Hood Fan, Refrigerator, See Remarks, Stove(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Corner Lot, Front Yard, Landscaped, Lawn, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Drummer Realty & Property Management |
|---|
