About 301 1905 Centre Street Nw
BRIGHT & SPACIOUS CORNER UNIT WITH OVER 915 SQ. FT.! Discover exceptional value, privacy, and abundant natural light in this spacious 2-bedroom, 2-bathroom corner unit condo with a large private balcony. Oversized south- and east-facing windows fill the generous living room with natural light, complemented by a cozy gas fireplace, comfortable in-floor heating, and direct access to the corner balcony. The two bedrooms are thoughtfully separated for added privacy, with a 4-piece ensuite in the primary bedroom and a second full 4-piece bathroom conveniently located beside the other bedroom. Enjoy a well-appointed kitchen with ample cabinetry and counter space, in-suite laundry, additional storage, and underground parking. Conveniently located just steps from 16 Avenue, public transit, grocery stores, and the Italian Market, with quick access to Deerfoot Trail and only a 5-minute drive to downtown. A fantastic opportunity—don't miss it!
Features of 301 1905 Centre Street Nw
| MLS® # | A2351381 |
|---|---|
| Price | $267,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 915 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 301 1905 Centre Street Nw |
|---|---|
| Subdivision | Tuxedo Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2E 2S7 |
Amenities
| Amenities | Elevator(s), Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | In Floor |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Zoning | DC (PRE 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
