About 503 Murray Place Ne
Beautifully maintained bungalow in desirable Mayland Heights. Fronts on quiet cul de sac, backs on lane and treed park with playground, and skating rink in the winter. You simply don't find locations, more desirable than this. The very private rear yard, is a virtual forest of trees and shrubs, including 2 large apple trees. Extensive decking on rear of home will enhance your enjoyment of the yard. Updates to the home include a new roof approx 5 years ago, Security roll shutters on patio door and appropriate windows. Very well maintained 3 + 2 bedroom bungalow, vinyl plank flooring in dining room, kitchen and family roo, original gleaming hardwood floors throughout the rest of the main floor, fully developed down with 2 non conforming bedrooms, 4pce bath with jet tub, and huge family room, and games room. Close to bus and c-train, walking distance to schools, grocery store, convenience stores and restaurants.
Features of 503 Murray Place Ne
MLS® # | A2262986 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,193 |
Acres | 0.13 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 503 Murray Place Ne |
---|---|
Subdivision | Mayland Heights |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2E 5X9 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Single Garage Detached, Oversized |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Vinyl Windows, Jetted Tub |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Freezer, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Landscaped, No Neighbours Behind, Backs on to Park/Green Space, Many Trees, Pie Shaped Lot |
Roof | See Remarks |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Zoning | r1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Capital Realty |
---|