About 101, 1027 12 Avenue Sw
Open House on Saturday 25th and Sunday 26th of October noon-2pm. Step inside this quiet sanctuary, filled with natural light thanks to it being a corner unit and number of windows. The owner has completed several upgrades including brand new flooring throughout. The kitchen boasts ample counter space and sleek cabinetry, flowing seamlessly into the open-concept living and dining area. Get comfortable in the large bedroom and full bathroom with soaker tub. Additional conveniences include ample in-suite storage and private, unassigned off-street parking. Ideal for a young professional or couple, this property also presents an outstanding investment opportunity due to its prime location and ease of rental. The unit is vacant and ready for its new owner. The building and grounds are excellently maintained and well-managed, offering a superior opportunity to embrace the desirable Beltline community, steps away from a multitude of amenities.
Features of 101, 1027 12 Avenue Sw
| MLS® # | A2264407 |
|---|---|
| Price | $170,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 448 |
| Acres | 0.00 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 101, 1027 12 Avenue Sw |
|---|---|
| Subdivision | Beltline |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2R 0J5 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall, Unassigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Pantry |
|---|---|
| Appliances | Electric Range, Microwave, Range Hood, Refrigerator |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | CC-MHX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
