About 2310, 2371 Eversyde Avenue Sw
Immaculate & Clean 2 bedroom, 2 bath Condo, in a WELL Managed complex! ALL Utilities INCLUDED in Condo Fee! 2 Titled Underground/Heated parking spaces! Updated appliances & higher end laminate flooring! Top floor Unit with South facing balcony, this well laid out condo is ready for its new owner who will appreciate a beautifully & well cared for home! Primary bedroom features a walk through closet with organizers, and 4 piece ensuite! Spacious living area and open kitchen with breakfast bar! Second bedroom and another 4 piece bath. In suite laundry and storage! Close to all amenities, parks, shopping, supermarkets and restaurants & close to major routes!
Features of 2310, 2371 Eversyde Avenue Sw
| MLS® # | A2266698 |
|---|---|
| Price | $319,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 848 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 2310, 2371 Eversyde Avenue Sw |
|---|---|
| Subdivision | Evergreen |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y 5B8 |
Amenities
| Amenities | Elevator(s), Parking, Secured Parking, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), No Animal Home, See Remarks, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Stone, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | M-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 105 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | First Place Realty |
|---|
